| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 70 | 181892 | F3 | Haiden Hicks | 2 | 1 | 2 | 1 | |
| 2 | 4 | 61 | 240157 | F3 | Phil Birchall | 4 | 5 | 1 | 3 | |
| 3 | 2 | 71 | 231727 | F3 | Marc Biddiss | 5 | 3 | 4 | 2 | |
| 4 | 1 | 58 | 203011 | F2 | Marc Birchenough | 7 | 2 | 5 | 5 | |
| 5 | 5 | 160 | 240822 | F4 | Jason Hopkins | 7 | 4 | 3 | 4 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 158 | 163977 | F4 | Mark Everitt | 2 | 1 | 1 | 3 | |
| 2 | 2 | 162 | 242158 | F4 | Dan Staite | 3 | 2 | 2 | 1 | |
| 3 | 5 | 155 | 181903 | F4 | Ben Baxter | 5 | 3 | 3 | 2 | |
| 4 | 4 | 56 | 150816 | F1 | Saul Hocking | 8 | 4 | 5 | 4 | |
| 5 | 3 | 157 | 160986 | F4 | Shareef Qureshi | 9 | 6 | 4 | 5 | |
| 6 | 8 | 159 | 203237 | F4 | Lucas Bird | 11 | 5 | 6 | 9 | |
| 7 | 7 | 59 | 151004 | F2 | Adam Bedford | 13 | 7 | 9 | 6 | |
| 8 | 6 | 164 | 202222 | F4 | Carl Rowlands | 14 | 8 | 7 | 7 | |
| 9 | 10 | 161 | 231906 | F4 | Oliver Swain | 16 | 9 | 8 | 8 | |
| 10 | 9 | 57 | 181557 | F2 | Mark Hicks | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 109 | 240960 | F4 | Daniel Moulds | 3 | 2 | 1 | 3 | |
| 2 | 4 | 50 | 170218 | F4 | John Yarham SR | 4 | 4 | 3 | 1 | |
| 3 | 3 | 53 | 240158 | F4 | Sebastian Birchall | 4 | 3 | 2 | 2 | |
| 4 | 1 | 42 | 171669 | F3 | John Yarham JR | 6 | 1 | 5 | 5 | |
| 5 | 5 | 154 | 170933 | F4 | James Krych | 8 | 5 | 4 | 4 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 2 | 1 | 1 | 1 | |
| 2 | 2 | 153 | 163977 | F4 | Mark Everitt | 4 | 2 | 2 | 2 | |
| 3 | 3 | 151 | 15403 | F3 | James Moulds | 6 | 3 | 3 | 5 | |
| 4 | 4 | 99 | 240732 | F2 | Simon Hall | 8 | 4 | 8 | 4 | |
| 5 | 8 | 74 | 202721 | F3 | David Searle | 9 | 5 | 4 | 7 | |
| 6 | 7 | 41 | 162115 | F2 | Oscar Morris | 10 | 7 | 7 | 3 | |
| 7 | 5 | 40 | 150616 | F2 | Stuart Carling | 11 | 6 | 5 | 10 | |
| 8 | 6 | 172 | 232027 | F4 | Alastair Dupont | 12 | 8 | 6 | 6 | |
| 9 | 10 | 51 | 231716 | F3 | Richard Birchall | 17 | 9 | 10 | 8 | |
| 10 | 9 | 107 | 231906 | F4 | Oliver Swain | 18 | 10 | 9 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 150 | 181903 | F3 | Ben Baxter RM | 2 | 1 | 1 | 2 | |
| 2 | 2 | 175 | 0 | F4 | Luke O'neil RM | 3 | 2 | 2 | 1 | |
| 3 | 4 | 145 | 2212 | F4 | Dave Richards RM | 6 | 3 | 3 | 4 | |
| 4 | 3 | 176 | 150616 | F4 | Stuart Carling RM | 7 | 4 | 4 | 3 | |
| 5 | 5 | 22 | 13676 | F3 | Mark Ashforth RM | 10 | 5 | 5 | 5 | |
| 6 | 6 | 26 | 231727 | F3 | Marc Biddiss RM | 12 | 6 | 6 | 6 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 3 | 143 | 242178 | F4 | Mark Killworth | 2 | 1 | 1 | 1 | |
| 2 | 2 | 37 | 241374 | F3 | Martin White | 4 | 2 | 2 | 2 | |
| 3 | 4 | 174 | 8338 | F4 | Chris Hampson | 6 | 3 | 3 | 3 | |
| 4 | 5 | 102 | 240033 | F4 | Darcie Rayner | 8 | 6 | 4 | 4 | |
| 5 | 6 | 27 | 203025 | F4 | Phil Lewis | 10 | 5 | 5 | 6 | |
| 6 | 1 | 110 | 203011 | F4 | Marc Birchenough | 12 | 4 | 8 | 8 | |
| 7 | 7 | 128 | 243231 | F4 | Rob Caddy | 12 | 8 | 7 | 5 | |
| 8 | 8 | 28 | 1012 | F4 | Rich Chillingsworth | 13 | 7 | 6 | 7 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 81 | 203237 | F4 | Andy Bird | 2 | 1 | 1 | 5 | |
| 2 | 2 | 144 | 242234 | F4 | Rich Hipkiss | 3 | 4 | 2 | 1 | |
| 3 | 4 | 171 | 271467 | F4 | Dave Griffiths | 6 | 6 | 4 | 2 | |
| 4 | 8 | 100 | 242649 | F4 | Ken Rayner | 6 | 3 | 10 | 3 | |
| 5 | 5 | 95 | 9969 | F4 | Adam Bowyer Lowe | 9 | 2 | 7 | 8 | |
| 6 | 3 | 146 | 5714 | F4 | Mark Stevens | 9 | 9 | 3 | 6 | |
| 7 | 6 | 24 | 202983 | F3 | John Fotherby | 10 | 7 | 6 | 4 | |
| 8 | 9 | 173 | 270999 | F4 | Will Wheatley | 12 | 8 | 5 | 7 | |
| 9 | 7 | 25 | 181957 | F3 | Paul Steadman | 13 | 5 | 8 | 9 | |
| 10 | 10 | 108 | 221142 | F4 | Paul Garrod | 19 | 10 | 9 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 106 | 241305 | F3 | Charlie Hall | 3 | 2 | 4 | 1 | |
| 2 | 4 | 85 | 230454 | F2 | Adam Boffey | 4 | 1 | 10 | 3 | |
| 3 | 2 | 13 | 150202 | F2 | Steve Bunning | 5 | 4 | 1 | 10 | |
| 4 | 3 | 15 | 191745 | F2 | David Bailey | 5 | 3 | 3 | 2 | |
| 5 | 5 | 91 | 171428 | F4 | Ben Copeman | 7 | 5 | 2 | 7 | |
| 6 | 8 | 115 | 232027 | F4 | Alastair Dupont | 10 | 6 | 6 | 4 | |
| 7 | 10 | 82 | 203237 | F4 | Lucas Bird | 10 | 8 | 5 | 5 | |
| 8 | 7 | 1 | 152118 | F3 | Graeme McFarlane | 13 | 9 | 7 | 6 | |
| 9 | 6 | 96 | 231158 | F4 | Ian Fuller | 15 | 7 | 9 | 8 | |
| 10 | 9 | 29 | 181557 | F3 | Mark Hicks | 17 | 10 | 8 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 2 | 7513 | F1 | Tony Bishop | 2 | 1 | 1 | 1 | |
| 2 | 3 | 11 | 150750 | F1 | Alan Wheeldon | 4 | 2 | 2 | 10 | |
| 3 | 4 | 131 | 171183 | F4 | Keith Halsey | 6 | 4 | 5 | 2 | |
| 4 | 6 | 5 | 5950 | F1 | Joseph Cockill | 6 | 5 | 3 | 3 | |
| 5 | 1 | 20 | 220165 | F1 | Jamie Long | 7 | 3 | 4 | 4 | |
| 6 | 7 | 166 | 150214 | F4 | Daniel Hurrell | 11 | 6 | 8 | 5 | |
| 7 | 5 | 165 | 171187 | F4 | Michael Halsey | 12 | 7 | 6 | 6 | |
| 8 | 10 | 16 | 7792 | F2 | Jason Potter | 15 | 8 | 10 | 7 | |
| 9 | 8 | 84 | 203377 | F4 | Steve Price | 16 | 9 | 7 | 9 | |
| 10 | 9 | 93 | 153183 | F4 | Martyn Ewing | 17 | 10 | 9 | 8 |
Produced by RC-Timing 2025. www.RC-Timing.com